Mob.:+86 186 3280 7688
E-mali: sales@dswirecloth.com
Dashang Wire Mesh offers a complete range of stainless steel square mesh (plain weave and twill weave) with aperture sizes from 20 μm to 20 mm (mesh counts 1×1 to 635×635), manufactured in accordance with ASTM E2016, ISO 9044, and ISO 4873. We supply a broad selection of materials – including SUS304, 304L, 316, 316L, 321, 430, 317L, and 904L – to cover general‑purpose screening, chemical resistance, and high temperature or highly corrosive services.
PRODUCT DESCRIPTION
For procurement professionals and inventory managers, this means one dependable source for nearly every mesh specification your clients may request. Every roll is shipped with material test reports and certificates of origin, simplifying customs clearance and downstream quality verification. Our standard roll widths range from 0.5 m to 2 m, with lengths of 15 m or 30 m, and we offer custom slitting to meet individual order requirements. With an in-house wire drawing capacity of 6,000 tons per year and a large stock of popular grades, we can deliver most standard items within 7 working days. This stable supply and flexible packaging help you consolidate orders, reduce warehousing overhead, and respond quickly to your own customers’ deadlines.
From wire drawing to mesh weaving achieving produced in-house.

For design engineers and production teams, the mesh itself must deliver consistent filtration performance. We control aperture tolerances to ≤ ±5% on standard products and ≤±3% on high-precision micron meshes, so your filter elements maintain their rated cut-point batch after batch.
The weave pattern is equally critical: plain weave (1/1) offers the most stable square openings for precise particle retention; twill weave (2/2) provides higher open area and better flexibility for high-flow, low pressure drop applications; and our special weaves (1/2 and 1/4) create an exceptionally smooth surface with few intersection points.

These special weaves are particularly valued as support layers for filter membranes and filter bags – they reduce membrane abrasion, improve backwash efficiency, and allow easier fluid passage due to their low friction coefficient. Material selection is matched to process conditions: 304/304L for general service, 316/316L for chloride‑rich or marine environments, 321 for medium‑temperature duty (500–800 °C), and 904L for strong acids and pitting prone streams. We also accept custom orders for non-standard widths, edge finishes, or wire diameters to suit specialised filter designs.
Beyond dimensional precision and material integrity, stainless steel square mesh offers inherent advantages that benefit both the filter manufacturer and the end-user: excellent corrosion resistance, high tensile and impact strength, uniform porosity for predictable flow, and good heat resistance. Its smooth surface and easy to clean nature reduce maintenance intervals and prolong service life – all of which translate into lower total cost of ownership for filtration systems.
Aperture ranges | Mesh range | Application guide | |
Precision filtration | 20 – 100 μm | 150 – 500 mesh | Catalyst recovery, polymer melt filtration, pharmaceutical sieving, electronic chemicals |
Medium‑grade screening | 100 μm – 1 mm | 16 – 150 mesh | Chemical powder classification, food ingredients (flour, starch, milk powder), coating filtration, juice/beer clarification |
Coarse screening | 1 – 20 mm | 1 – 16 mesh | Ore grading, sand/gravel separation, oil‑drilling mud filtration, fibre‑chip screening, wastewater treatment |
This classification is intended as a quick reference; our technical team is available to assist with material and weave selection for more demanding applications.

Quality assurance and stock availability
As a manufacturer that draws its own wire, Dashang Wire Mesh exercises full control over raw material quality and production consistency. Each batch is inspected against the stated tolerances and standard requirements. We maintain extensive inventory of the most commonly used meshes (see stock tables below), and we welcome enquiries for custom specifications – whether you are a trading house sourcing multiple items for different markets, or a filter manufacturer seeking a reliable partner for recurring production runs. Our goal is to make the ordering process straightforward, with transparent documentation and dependable lead times, so you can focus on serving your clients with confidence.
From the testing of raw material physicochemical properties to the inspection of mesh apertures and the mesh surface.

Product Packaging: A paper core supports the mesh roll to prevent crushing; it is wrapped in kraft paper and plastic film, then placed in a wooden crate.

Mesh No. | Wire Diameter | Opening Size | Open Area | Weave Type | Roll Width Max | ||
inch | mm | inch | mm | % | mm | ||
1×1 | 0.1575 | 4.000 | 0.8425 | 21.400 | 71.0 | Plain | 2000 |
2×2 | 0.0984 | 2.500 | 0.4016 | 10.200 | 64.5 | Plain | 2000 |
3×3 | 0.0787 | 2.000 | 0.2546 | 6.467 | 58.3 | Plain | 2000 |
4×4 | 0.0630 | 1.600 | 0.1870 | 4.750 | 56.0 | Plain | 2000 |
4×4 | 0.0472 | 1.200 | 0.2028 | 5.150 | 65.8 | Plain | 2000 |
5×5 | 0.0394 | 1.000 | 0.1606 | 4.080 | 64.5 | Plain | 2000 |
6×6 | 0.0472 | 1.200 | 0.1194 | 3.033 | 51.3 | Plain | 2000 |
6×6 | 0.0350 | 0.890 | 0.1316 | 3.343 | 62.4 | Plain | 2000 |
8×8 | 0.0280 | 0.710 | 0.0970 | 2.465 | 60.3 | Plain | 2000 |
10×10 | 0.0252 | 0.640 | 0.0748 | 1.900 | 56.0 | Plain | 2000 |
10×10 | 0.0201 | 0.510 | 0.0799 | 2.030 | 63.9 | Plain | 2000 |
12×12 | 0.0230 | 0.584 | 0.0603 | 1.533 | 52.4 | Plain | 2000 |
12×12 | 0.0200 | 0.508 | 0.0633 | 1.609 | 57.8 | Plain | 2000 |
14×14 | 0.0118 | 0.300 | 0.0715 | 1.817 | 73.7 | Plain | 2000 |
14×14 | 0.0180 | 0.457 | 0.0534 | 1.357 | 56.0 | Plain | 2000 |
14×14 | 0.0200 | 0.508 | 0.0514 | 1.306 | 51.8 | Plain | 2000 |
16×16 | 0.0098 | 0.250 | 0.0616 | 1.564 | 74.3 | Plain | 2000 |
16×16 | 0.0126 | 0.320 | 0.0588 | 1.494 | 67.8 | Plain | 2000 |
16×16 | 0.0180 | 0.457 | 0.0445 | 1.131 | 50.7 | Plain | 2000 |
17×17 | 0.0126 | 0.320 | 0.0499 | 1.268 | 63.7 | Plain | 2000 |
18×18 | 0.0160 | 0.406 | 0.0428 | 1.088 | 53.0 | Plain | 2000 |
20×20 | 0.0197 | 0.500 | 0.0359 | 0.911 | 41.7 | Plain | 2000 |
20×20 | 0.0160 | 0.406 | 0.0340 | 0.864 | 46.3 | Plain | 2000 |
23×23 | 0.0126 | 0.320 | 0.0374 | 0.950 | 56.0 | Plain | 2000 |
24×24 | 0.0140 | 0.356 | 0.0360 | 0.914 | 51.8 | Plain | 2000 |
25×25 | 0.0126 | 0.320 | 0.0309 | 0.784 | 50.4 | Plain | 2000 |
30×30 | 0.0177 | 0.450 | 0.0240 | 0.608 | 33.0 | Twill | 2000 |
30×30 | 0.0118 | 0.300 | 0.0215 | 0.547 | 41.7 | Plain | 2000 |
30×30 | 0.0065 | 0.165 | 0.0268 | 0.682 | 64.8 | Plain | 2000 |
35×35 | 0.0177 | 0.450 | 0.0156 | 0.397 | 21.9 | Plain | 1300 |
35×35 | 0.0126 | 0.320 | 0.0160 | 0.406 | 31.3 | Plain | 2000 |
35×35 | 0.0100 | 0.254 | 0.0186 | 0.472 | 42.3 | Plain | 2000 |
40×40 | 0.0071 | 0.180 | 0.0215 | 0.546 | 56.5 | Plain | 2000 |
40×40 | 0.0100 | 0.254 | 0.0186 | 0.472 | 42.3 | Plain | 2000 |
50×50 | 0.0090 | 0.229 | 0.0160 | 0.406 | 40.9 | Plain | 2000 |
50×50 | 0.0080 | 0.203 | 0.0120 | 0.305 | 36.0 | Plain | 2000 |
54x54 | 0.0063 | 0.160 | 0.0137 | 0.348 | 46.9 | Plain | 2000 |
60×60 | 0.0055 | 0.140 | 0.0145 | 0.368 | 52.5 | Plain | 2000 |
60×60 | 0.0063 | 0.160 | 0.0122 | 0.310 | 43.5 | Plain | 2000 |
60×60 | 0.0075 | 0.191 | 0.0091 | 0.232 | 30.1 | Plain | 2000 |
60×60 | 0.0070 | 0.178 | 0.0097 | 0.245 | 33.6 | Plain | 2000 |
Mesh No. | Wire Diameter | Opening Size | Open Area | Weave Type | Roll Width Max | ||
inch | mm | inch | mm | % | mm | ||
70×70 | 0.0063 | 0.160 | 0.0080 | 0.203 | 31.3 | Plain | 2000 |
70×70 | 0.0059 | 0.150 | 0.0084 | 0.213 | 34.4 | Plain | 2000 |
80×80 | 0.0055 | 0.140 | 0.0070 | 0.178 | 31.3 | Plain | 2000 |
80×80 | 0.0051 | 0.130 | 0.0074 | 0.188 | 34.9 | Plain | 2000 |
80×80 | 0.0047 | 0.120 | 0.0078 | 0.198 | 38.7 | Plain | 2000 |
90×90 | 0.0047 | 0.120 | 0.0064 | 0.162 | 33.0 | Plain | 2000 |
100×100 | 0.0045 | 0.114 | 0.0055 | 0.140 | 30.4 | Plain | 2000 |
100×100 | 0.0040 | 0.102 | 0.0060 | 0.152 | 35.8 | Plain | 2000 |
100×100 | 0.0035 | 0.089 | 0.0065 | 0.165 | 42.2 | Plain | 2000 |
110×110 | 0.0028 | 0.070 | 0.0063 | 0.161 | 48.6 | Plain | 2000 |
110×110 | 0.0035 | 0.090 | 0.0055 | 0.141 | 37.2 | Plain | 2000 |
120×120 | 0.0035 | 0.090 | 0.0048 | 0.122 | 33.0 | Plain | 2000 |
124×124 | 0.0031 | 0.080 | 0.0049 | 0.125 | 37.1 | Plain | 2000 |
150×150 | 0.0024 | 0.060 | 0.0043 | 0.109 | 41.7 | Plain | 2000 |
150×150 | 0.0028 | 0.071 | 0.0039 | 0.098 | 33.7 | Plain | 2000 |
154×154 | 0.0026 | 0.065 | 0.0039 | 0.100 | 36.7 | Plain | 2000 |
160×160 | 0.0021 | 0.053 | 0.0042 | 0.106 | 44.4 | Plain | 2000 |
170×170 | 0.0022 | 0.055 | 0.0037 | 0.094 | 39.9 | Plain | 2000 |
180×180 | 0.0021 | 0.053 | 0.0035 | 0.088 | 39.0 | Plain | 2000 |
190×190 | 0.0022 | 0.055 | 0.0031 | 0.079 | 34.6 | Plain | 2000 |
194×194 | 0.0024 | 0.060 | 0.0028 | 0.071 | 29.3 | Plain | 2000 |
200×200 | 0.0020 | 0.050 | 0.0030 | 0.077 | 36.8 | Plain | 2000 |
200×200 | 0.0022 | 0.055 | 0.0028 | 0.072 | 32.1 | Twill | 2000 |
250×250 | 0.0016 | 0.040 | 0.0024 | 0.062 | 36.8 | Twill | 2000 |
265×265 | 0.0016 | 0.040 | 0.0022 | 0.056 | 34.0 | Twill | 2000 |
270×270 | 0.0016 | 0.040 | 0.0021 | 0.054 | 33.0 | Twill | 2000 |
300×300 | 0.0016 | 0.040 | 0.0018 | 0.045 | 27.8 | Twill | 2000 |
325×325 | 0.0012 | 0.030 | 0.0019 | 0.048 | 38.0 | Plain | 2000 |
325×325 | 0.0014 | 0.036 | 0.0017 | 0.042 | 29.1 | Twill | 2000 |
325×325 | 0.0014 | 0.036 | 0.0017 | 0.043 | 29.6 | Twill | 2000 |
360×360 | 0.0013 | 0.032 | 0.0015 | 0.039 | 29.9 | Twill | 2000 |
400×400 | 0.0012 | 0.030 | 0.0013 | 0.034 | 27.8 | Twill | 1600 |
500×500 | 0.0010 | 0.025 | 0.0010 | 0.025 | 25.0 | Twill | 1500 |
635×635 | 0.0008 | 0.020 | 0.0008 | 0.020 | 24.3 | Twill | 1300 |
Selecting and ordering the right square-mesh woven wire cloth
Square woven wire mesh
Square-mesh
Woven Wire Mesh
Stainless steel mesh
Request a quote
If you have any questions or want to buy our products please contact us at any time, we will reply you as soon as possible!
Related Products