Mob.:+86 186 3280 7688
E-mali: sales@dswirecloth.com
Dashang Wire Mesh provides a full range of stainless steel square mesh with opening size range from 25 microns to 20mm (from mesh1x1 to mesh500x500) according to international standard ASTM E2016 and ISO9044 and ISO4873.
PRODUCT DESCRIPTION
Dashang Wire Mesh provides a full range of stainless steel square mesh with opening size range from 25 microns to 20mm (from mesh1x1 to mesh500x500) according to international standard ASTM E2016 and ISO9044 and ISO4873. It is made of high-quality wire materials of grades 304, 304L, 316, 316L, 321, 430, 317L, 904L, etc., woven by warp and weft direction, with excellent characteristics of acid alkali resistance and corrosion resistance.
Stainless steel square mesh is the most widely used and common woven mesh. The most common and economic weave type is plain weave and twill weave. Plain weave (1/1) is woven by alternating the weft wire over and under the warp wire, and twill weave (2/2) is that each weft wire passes alternately over and under 2 warp wires, staggered on successive warps. Except plain weave (1/1) and twill weave (2/2), Dashang Wire Mesh also could provide special weave type such as 3 heddles weave (1/2) and 5 heddle weave (1/4), it is used in petroleum and chemical industrial filtration and offers high flow rates.
Stainless Steel Bolting Cloth is also a square mesh that uses smaller wire diameters to provide a high percentage of open area. Since the cloth generally belongs to the fine wire cloth, it is widely used in screen printing and fine particle screening, used in printing, plate making in electronics, textile, ceramics, glass and other industries, and filtration in high-tech fields such as aviation, aerospace, petrochemical, etc.
Stainless steel square mesh inventory specifications
Mesh No. | Opening Size | Wire Diameter | Open Area | Roll Width Max | ||
inch | mm | inch | mm | % | mm | |
1×1 | 0.8400 | 21.4 | 0.1575 | 4.000 | 71.0 | 2000 |
2×2 | 0.3800 | 10.2 | 0.0984 | 2.500 | 64.5 | 2000 |
3×3 | 0.2500 | 6.4 | 0.0787 | 2.000 | 58.0 | 2000 |
4×4 | 0.1870 | 4.75 | 0.0630 | 1.600 | 56.0 | 2000 |
4×4 | 0.2030 | 5.15 | 0.0472 | 1.200 | 65.8 | 2000 |
5×5 | 0.1606 | 4.08 | 0.0394 | 1.000 | 64.5 | 2000 |
6×6 | 0.1200 | 3.03 | 0.0472 | 1.200 | 51.3 | 2000 |
6×6 | 1.1200 | 3.343 | 0.0350 | 0.890 | 62.4 | 2000 |
8×8 | 2.1200 | 2.465 | 0.0280 | 0.710 | 60.3 | 2000 |
10×10 | 0.0600 | 1.54 | 0.0394 | 1.000 | 36.8 | 2000 |
10×10 | 0.0800 | 2.03 | 0.0201 | 0.510 | 63.9 | 2000 |
12×12 | 0.0600 | 1.52 | 0.0230 | 0.584 | 52.2 | 2000 |
12×12 | 0.0630 | 1.6 | 0.0200 | 0.508 | 57.6 | 2000 |
14×14 | 0.0480 | 1.22 | 0.0230 | 0.584 | 45.7 | 2000 |
14×14 | 0.0510 | 1.3 | 0.0200 | 0.508 | 51.7 | 2000 |
16×16 | 0.0445 | 1.13 | 0.0180 | 0.457 | 50.7 | 2000 |
18×18 | 0.0386 | 0.98 | 0.0170 | 0.432 | 48.2 | 2000 |
20×20 | 0.0300 | 0.76 | 0.0200 | 0.508 | 35.9 | 2000 |
20×20 | 0.0340 | 0.86 | 0.0160 | 0.406 | 46.1 | 2000 |
24×24 | 0.0277 | 0.7 | 0.0140 | 0.356 | 43.9 | 2000 |
30×30 | 0.0203 | 0.52 | 0.0130 | 0.330 | 37.4 | 2000 |
30×30 | 0.0213 | 0.54 | 0.0120 | 0.305 | 40.8 | 2000 |
30×30 | 0.0243 | 0.62 | 0.0090 | 0.229 | 53.3 | 2000 |
35×35 | 0.0176 | 0.45 | 0.0110 | 0.279 | 38.1 | 2000 |
40×40 | 0.0150 | 0.38 | 0.0100 | 0.254 | 35.9 | 2000 |
50×50 | 0.0110 | 0.28 | 0.0090 | 0.229 | 30.3 | 2000 |
50×50 | 0.0120 | 0.31 | 0.0080 | 0.203 | 36.5 | 2000 |
60×60 | 0.0092 | 0.23 | 0.0075 | 0.191 | 29.8 | 2000 |
60×60 | 0.0097 | 0.25 | 0.0070 | 0.178 | 34.1 | 2000 |
70×70 | 0.0078 | 0.2 | 0.0065 | 0.165 | 30.0 | 2000 |
80×80 | 0.0070 | 0.18 | 0.0055 | 0.140 | 31.6 | 2000 |
80×80 | 0.0077 | 0.197 | 0.0047 | 0.120 | 38.6 | 2000 |
90×90 | 0.0061 | 0.16 | 0.0050 | 0.127 | 31.1 | 2000 |
100×100 | 0.0055 | 0.14 | 0.0045 | 0.114 | 30.4 | 2000 |
100×100 | 0.0060 | 0.15 | 0.0040 | 0.102 | 35.4 | 2000 |
100×100 | 0.0065 | 0.17 | 0.0035 | 0.089 | 43.1 | 2000 |
110×110 | 0.0051 | 0.1295 | 0.0040 | 0.102 | 31.4 | 2000 |
120×120 | 0.0046 | 0.1168 | 0.0037 | 0.094 | 30.7 | 2000 |
150×150 | 0.0041 | 0.1041 | 0.0024 | 0.060 | 40.2 | 2000 |
160×160 | 0.0038 | 0.0965 | 0.0025 | 0.064 | 36.4 | 1530 |
180×180 | 0.0033 | 0.0838 | 0.0023 | 0.058 | 34.7 | 1530 |
200×200 | 0.0029 | 0.0737 | 0.0021 | 0.053 | 33.7 | 1530 |
250×250 | 0.0024 | 0.061 | 0.0016 | 0.040 | 36.5 | 1530 |
270×270 | 0.0021 | 0.054 | 0.0016 | 0.040 | 33.0 | 1530 |
300×300 | 0.0018 | 0.0446 | 0.0016 | 0.040 | 27.8 | 1530 |
325×325 | 0.0017 | 0.0432 | 0.0014 | 0.036 | 30.1 | 1530 |
400×400 | 0.0015 | 0.033 | 0.0012 | 0.030 | 27.4 | 1530 |
500×500 | 0.0010 | 0.0254 | 0.0010 | 0.025 | 25.0 | 1530 |
635×635 | 0.0008 | 0.0203 | 0.0008 | 0.020 | 25.0 | 1300 |
Bolting Cloth
Mesh No. | Wire Diameter | Opening Size | Open Area | Roll Width Max | ||
inch | mm | inch | mm | % | mm | |
16×16 | 0.009 | 0.229 | 0.0535 | 1.36 | 73.3 | 1600 |
18×18 | 0.009 | 0.229 | 0.0466 | 1.18 | 70.1 | 1600 |
24×24 | 0.0075 | 0.191 | 0.0342 | 0.869 | 67.2 | 1600 |
28×28 | 0.0075 | 0.191 | 0.0282 | 0.716 | 62.3 | 1600 |
30×30 | 0.0065 | 0.165 | 0.0268 | 0.681 | 64.8 | 1600 |
36×36 | 0.0065 | 0.165 | 0.0213 | 0.541 | 58.7 | 1600 |
40×40 | 0.0065 | 0.165 | 0.0185 | 0.47 | 54.8 | 1600 |
50×50 | 0.0055 | 0.127 | 0.0145 | 0.368 | 55.3 | 1600 |
60×60 | 0.0045 | 0.114 | 0.0122 | 0.31 | 53.5 | 1600 |
70×70 | 0.0037 | 0.094 | 0.0106 | 0.269 | 54.9 | 1600 |
76×76 | 0.0037 | 0.094 | 0.0095 | 0.241 | 51.8 | 1600 |
80×80 | 0.0037 | 0.094 | 0.0088 | 0.224 | 49.6 | 1600 |
90×90 | 0.0035 | 0.089 | 0.0076 | 0.193 | 46.8 | 1600 |
94×94 | 0.0035 | 0.089 | 0.0071 | 0.18 | 44.8 | 1600 |
105×105 | 0.003 | 0.076 | 0.0065 | 0.165 | 46.9 | 1600 |
120×120 | 0.0025 | 0.064 | 0.0058 | 0.147 | 48.5 | 1600 |
130×130 | 0.0017 | 0.043 | 0.0059 | 0.152 | 60.8 | 1600 |
160×160 | 0.0014 | 0.036 | 0.0048 | 0.123 | 59.8 | 1600 |
180×180 | 0.0012 | 0.03 | 0.0028 | 0.205 | 76.1 | 1600 |
200×200 | 0.0016 | 0.04 | 0.0034 | 0.0864 | 46.7 | 1600 |
230×230 | 0.0014 | 0.0356 | 0.0029 | 0.0737 | 45.5 | 1600 |
250×250 | 0.0012 | 0.03 | 0.0028 | 0.0716 | 49.7 | 1600 |
325×325 | 0.0012 | 0.03 | 0.0028 | 0.048 | 37.9 | 1600 |
400×400 | 0.0009 | 0.022 | 0.0016 | 0.0415 | 42.7 | 1600 |
Screening of petrochemical products, quartz sand, ceramics, resin coated sand, etc
Production of plastic film and plastic packaging filtration;
Production of plastic film and plastic packaging filtration;
Screening of chemical product powders such as pharmaceuticals, emery, metal powders, etc
Characteristic:
Stainless steel contains chromium (Cr), nickel (Ni), and molybdenum(Mo) elements, which make it highly chemically stable. It will not be oxidized, rusted or corroded in air, water, seawater or acid, alkali, salt and other aqueous solutions. Therefore, the stainless steel mesh woven by stainless steel wire has the characteristics of acid resistance, alkali resistance, high temperature resistance, tensile strength and wear resistance, and is especially suitable for screening and filtering under acid and alkali environmental conditions. Such as mud net in petroleum industry, sieve filter net in chemical fiber industry, pickling net in electroplating industry, as well as metallurgy, rubber, aerospace, military industry, medicine, food and other industries, gas, liquid filtration and other media separation.
Production and Inspection Standards:
The Quality of the stainless steel wire must conform to the technical requirements and testing of the standard ASTM A580, and the quality of the stainless steel wire mesh must conform to the technical requirements and testing of the standard ISO9044 and ASTM E2016. For more information, please consult us sales@dashangmesh.com about the quality control system and inspection standard description
Packing:
All overall wire mesh are packed with waterproof paper and polyethylene film, and then put into a fumigation-free wooden box. Packaging methods should take into account the possibility of wire mesh corrosion or mechanical damage. Any special packaging should be noted and agreed by the seller. For more information please consult us sales@dashangmesh.com on packaging systems
Ordering Information:
√ The quantity required;
√ Aperture width;
√ Wire diameter;
√ Material;
√ Type of weave;
√ The overall size including special quality requirement.
Request a quote
If you have any questions or want to buy our products please contact us at any time, we will reply you as soon as possible!
Tags:
Related Products